Nursery Of The Race Track!

F & M Vargas Nursery LLC
Home
About Us
Contact Us
Location
Avalability List

 


 

                                                  F & M Vargas Nursery

                                                3930 Hwy 112

                                           Forest Hill LA, 71430

                                              Fax: 318-748-6005  Cell: 318-729-5432 

                                             Email: frank@fmvnursery.com

 

AVALABILITY LIST August 2018

Name Size "H X W" Amount Price
Abelia
   Edward Goucher 1gal H9 2,400

1.75

3gal 12 x 18 1,250 5.25
3gal 26 x 22 250 5.25
   Francis Manson 1gal H6 1,900 1.75
3gal 9 x 15 800 5.25
   Glossy White 1gal Full 1,600 1.75

   Golden

   New Gold 3gal 11 x 16 1,200 5.25
   Rose Creek 5.25
   Sherwood (White)

5.25

Accuba Gold Dust 3gal 12 x 14 1,000 6.00
Agapanthus
   Blue 3gal 13 x 22 600 6.00
   White 3gal 20 x 26 250

6.00

Anise 7gal 48 x 24 30 14.00
7gal 28 x 20 40 14.00
Aspidistra Elatior 1gal H14 1,500 2.00
3gal 1,300 6.00
Azaleas

   Conversation Piece

   Fashion

3gal 18 x 18 2,300 5.25

7gal 26 x 24 150 13.25

   G. G. Gerbing

3gal 20 x 24 700 5.25

3gal 26 x 32 2,000 5.25
3gal 30 x 34 150 5.25

   George Tabor

3gal 20 x 26 5,000 5.25
7gal 34 x 36 200 13.25
7gal 26 x 36 250 13.25
   Hino De Giri
   Judge Solomon Pink
   Lavender Formosa 3gal 20 x 24 2,100 5.25
7gal 32 x 26 75 13.25
   Pink Formosa 3gal 29 x 23 600 5.25
   Red Ruffle 3gal 16 x 14 300 5.25
3gal 34 x 30 100 5.25
3gal 30 x 22 250 5.25

   Pink Ruffle

3gal 16 x14 1,500 5.25
7gal 24 x 29 120 13.25
   Pink Gumpo 3gal 16 x 24 300 5.25
   White Gumpo 3gal 12 x 15 900 5.25
Bamboo Muhly  3gal H50 Full 400 8.00
Bamboo Golden 1gal H20 Full 1,200
3gal 18 x 25 800 7.00
3gal 36 x 26 1,000 7.00
7gal 36 x 28 250 18.00
5gal 32 x 26 250 9.00
Barberry
   Rosy Glow 1gal 1,200 1.75
3gal 11 x 20 900 5.25
   Pygmy 3gal 20 x 24 2,500 5.25
3gal H11 x 19 300 5.25
Bottle Brush Little John 3gal 10 x 18 800 7.00
Bottle Brush Regualr 3gal 20 x 24 700 5.25
Boxwood
   Japanese 1gal H13 6,000 1.75
1gal H10 10,700 1.75
3gal 24 x 16 2,000 5.25
3gal 21 x 15 3,300 5.25
3gal 18 x 15 7,000 5.25
7gal 28 x 20 850 13.25
   Wintergreen 1gal H15 11,700 1.75
3gal 22 x 16 3,500 5.25
3gal 20 x 13 7,000 5.25
7gal 25 x 20 450 13.25
15gal 23 x 26 60 45
Buddleia Black Night
Black Eyed Susan 
Camellia
   Cotton Candy 7gal 46 x18 100 18
   Kanjiro 3gal 50 x 24 400 8.00
7gal 50 x 26 100 18.00
   Maiden Bush 3gal 38 x 18 800 8.00
7gal 48 x 30 100 18.00
   Pink Snow 7gal 42 x 26 200 18.00
   Sansaqua
   Shi Shi 3gal 12 x 14 3,750 8.50
7gal 16 x 22 200 20.00
7gal 20 x 22 75 20.00
   Snow Mountain White Snow 3gal 20 x 10 600 8.00
   Yulletaid 3gal 38 x 22 400 8.50
7gal 38 x 20 50 18.00
Cast Iron
Cleyera Japonica 1gal 600 1.75
3gal 27 x 19 2,500 5.25
7gal 25 x 24 400 13.25
7gal 36 x 25 500 13.25
15gal 48 x 32 140 45.00
Cotoneaster Gray 3gal 14 x 20 4,000 7.25
3gal 19 x 17 400 7.25
Crape Myrtle 
   American Beauty Red
   Dwarf Purple
   Dynamite Red 3gal 37 x 18 100 5.25
3gal 32 x 19 450 5.25
   Natchez 3gal 20 x 16 100 5.25
3gal 46 x 22 100 5.25
   Muskogee Regular
   Pink
   Pocomoke 3gal 14 x 20 150 5.25
   Purple Dark Regualr 3gal 40 x 18 50 5.25
   Tonto Red Regular 3gal 48 x 114 150 5.25
3gal 32 x 22 250 5.25
Dianella Variegated 1gal H9 4,000 2.00
3gal 13 x 22 800 6.00
3gal 12 x 16 2,500 6.00
Eleagnus 3gal 18 x 13 1,000 5.25
3gal 20 x 16 2,500 5.25
7gal 23 x 21 750 13.25
7gal 32 x 29 100 13.25
Esperanza 3gal 44 x 20 200 6.50
Euonymus Buning Bush
Euonyms Golden 3gal 28 x 14 300 6.50
Fatsia
Fern
   Asparagus
   Autumn 1gal H10 3,500 2.50
3gal 18 x 28 150 6.00
   Foxtail 1gal H8 2,800 2.50
3gal 14 x 24 1,200 6.00
   Holly 3gal H9 x 18 750 6.00
3gal 12 x 16 50 6.00
   Wood Fern 1gal H18 900 2.50
Fig Ivy 1gal Ready 1,500 2.50
Forsythia 3gal 28 x 24 400 5.25
Gardenia 
   August Beauty 3gal 22 x 14 250 5.25
3gal 26 x 22 150 5.25
3gal 28 x 16 100 5.25
7gal 46 x 24 200 13.25
   Daisy 3gal 15 x 17 400 5.25
   Gardenia Dwarf 3gal 13 x 15 300 5.25
   Gardenia Frost Proof 1gal H8 2,200 1.75
3gal 20 x 15 2,000 5.25
3gal 20 x 20 1,100 5.25
   Radican
Ginger Variegated 3gal 20 x 28 1,000 7.00
Ground Covers
   Ajuga (chocolate chip) 1gal Ready 350
   Ajuga Bronze 1gal Ready 550
   Asiatic Jasmine Flats 1,650 7.20
1gal 18,000 1.25
   Big Blue Liriope Flats Ready 2,500 8.10
1gal Ready 35,000 1.35
   Coloratus Euonymus Flats 200 7.20
1gal 4,500 1.25
   Day Lilies Aztec Gold 1gal  H10 10,000 1.75
   Day Lilies Happy Returns 1gal Ready 2,200 1.75
   Day Lilies Little Business 1gal Ready 4,800 1.75
   Day Lilies Stella De Oro 1gal H8 3,200 1.75
   English Ivy Flats 500

10.80

   Giant Liriope 1gal H8 14,000 1.75
3gal H13 Full 2,000 5.25
   Mondo Grass Flats Ready 2,200 7.20
1gal H8 5,800 1.35
   Mondo Grass Black 1gal 1,000
   Mondo Grass Dwarf 1gal Full 10,000 1.35
   Variegated Hosta
   Variegated Liriope Flats Ready 4,000 8.10
1gal Full 31,000 1.35
   Winter Jasmine 3gal 10 x 32 800 5.25
Hawthone
   Bay Breeze 1gal  Full 2,800 1.75
  3gal 13 x 18 4,100 5.25
7gal 18 x 28 150 13.25
   Clara White 3gal 12 x 18 9,500 5.25
3gal 14 x 22 10,000 5.25
5gal 18 x 20 300 8.00
7gal 16 x 25 900 13.25
7gal 17 x20 850 13.25
   Eleanor Tabor 3gal 14 x 17 1,500 6.00
3gal 16 x 24 400 6.00
7gal 23 x 28 200 14.00
   Pink Elizabeth 3gal 48 x 20 400 5.25
   Pink Snow 3gal 13 x 14 800 6.00
   Snow White 3gal 14 x 22 3,100 5.25
Hollies
   Burford Dwf 1gal H12 30,000 1.75
3gal 24 x 19 22,000 5.25
3gal 22 x 16 8,800 5.25
3gal 28 x 17 2,300 5.25
3gal 18 x 16 1,100 5.25
5gal 24 x 18 500 8.00
7gal 32 x 28 2,100 13.25
7gal 25 x 26 1,500 13.25
7gal 30 x 24 2,300 13.25
7gal 27 x 24 500 13.25
7gal 25 x 28 800 13.25
7gal 32 x 22 250 13.25
7gal 24 x 24 140 13.25
15gal 38 x 30 100 45.00
15gal 32 x 34 125 45.00
   Burford Regular 1gal Ready 4,000 1.75
3gal 32 x 20 300 5.25
7gal 48 x 22 60 13.25
   Carissa 1gal H8 Ready 2,200 1.75
3gal 12 x 16 10,000 5.25
7gal 13 x 22 300 13.25
15gal 20 x 36 110 45.00
   Chinese Holly 3gal 14 x 19 2,000 5.25
   Compact
   Green Luster
   Helleri 1gal Ready 800 1.75
3gal 12 x 22 300 5.25
   Needle Point 1gal  H9 7,800 1.75
3gal 24 x 19 6,500 5.25
3gal 32 x 24 1,500 5.25
3gal 28 x 19 900 5.25
7gal 34 x 22 1,580 13.25
15gal 48 x 28 40 45.00
   Nellie R Stevens 1gal H18 4,200 1.75
1gal H10 2,900 1.75
3gal 30 x 22 3,800 5.25
3gal 24 x 17 5,000 5.25
7gal 55 x 24 450 13.25
7gal 50 x 24 2,200 13.25
7gal 52 x 29 150 13.25
15gal 52 x 30 120 45.00
   Sky Pencil 3gal 36 x 9 1,500 5.25
7gal 50 x 12 120 14.00
7gal 44 x 12 150 14.00
   Soft Touch 1gal 2,600
3gal 13 x 24 1,200 5.25
   Youpon Dwarf 1gal H8 30,000 1.75
3gal 14 x 20 4,500 5.25
3gal 12 x 16 16,000 5.25
7gal 16 x 23 850 13.25
   Youpon Regular 3gal 20 x 26 650 5.25
   Youpon Wheeping 3gal 13 x 16 400 5.25
3gal 36 x 20 100 5.25
7gal 38 x 20 200 13.25
Hosta 1gal 600 2.00
Hydrangea

   Anabell

   Endless of Summer

   Nikko Blue

3gal 14 x 18 150 6.00

   Oakleaf

   Snow Bell

Inkberry

3gal 22 x16 1,200 5.25

Iris

   African White

1gal H16 Full 2,800 2.00

3gal H24 Full 1,900 6.00
   Bi Color 1gal H11 Full 2,000 2.00
1gal H18 Full 2,200 2.00
3gal H11 x 23 4,000 6.00
   Louisiana  1gal Full 800 2.00
   Yellow 1gal H18 1,200 2.00
3gal  H20 Full 1,200 6.00
Italian Cypress 1gal  H32 300
3gal 40 x 7 800 9.00
7gal 52 x 16 180 25.00
Iteal Hentry Garnet 3gal 21 x 19 250 5.25
3gal 26 x 24 1,000 5.25

Japanese Blueberry

1gal Ready 1,200

3gal 24 x 18 180

Junipers

   Andorra

3gal 12 x 22 950 5.25

   Blue Pacific

3gal 7 x 18 1,400 5.25

   Blue Rug

3gal 6 x 18 750 5.25

   Blue Point

3gal 24 x 26 100 6.00

3gal 24 x 13 900 6.00
7gal 32 x 20 200 14.00
   Green Mound 3gal 7 x 20 1,400 6.00
   Parsoni 3gal 12 x 19 2,200 5.258
   Sea Green 3gal 16 x 19 1,000 5.25
   Nick Compact
   Sargents
   Gray Owl
Lady Bank 3gal  H45 Full 100 7.50
Lantana
   Gold 1gal H8 3,500 2.25
   Confeti 1gal H8 300 2.25
   Purple 1gal  H8 1,700 2.25
Ligustrum
   Curly 3gal 36 x 22 500 5.25
7gal 48 x 28 120 13.25
7gal 38 x 24 150 13.25
   Gold 3gal 25 x 18 100 5.25
   Howard
   Jack Frost 3gal 18 x 18 500 5.25
   Recurve
   Sunshine 3gal 18 x 16 500 11.50
3gal 24 x 16 800 11.50
   Variegated Privet 1gal 3,800 1.75
3gal 24 x 23 1,900 5.25
7gal 36 x 30 700 13.25
   Wax Leaf 1gal H12 11.500
3gal 34 x 26 5,500 5.25
3gal 24 x 24 2,800 5.25
3gal 20 x 20 1,700 5.25
7gal 36 x 30 850 13.25
7gal 36 x 24 225 13.25
Loropetalum
   Burgundy 3gal 13 x 19 9,000 5.25
3gal 15 x 22 7,500 5.25
7gal 17 x 25 250 13.25
7gal 20 x 25 100 13.25
7gal 28 x 35 400 13.25
   Crimson Fire 3gal 10 x 18 600 11.50
   Forever Red 3gal 26 x 23 1,500 6.00
Mahonia Holly Leatherleaf 3gal 20 x 24 300 6.00
Mexican Bush Sage 3gal 32 x 22 400 6.00
3gal 20 x 18 300  6.00
Mexican Petunia 1g Ready  1,800 2.00
Nandina
   Compact 3gal 19 x 16 2,400 5.25
   Dwf Firepower 1gal H8 5,200 2.25
3gal 12 x 16 250 6.50
   Gulfstream 1gal H11 1,800 3.00
3gal 12 x 16 3,000 7.00
   Harbor Bell 3gal 9 x 17  1,400 7.00
   Harbor Dwf 3gal 9 x 14 1,200 7.00
   Moonbay 1gal H9 Full 3,900 3.00
3gal 14 x 16 100 7.00
   Regular or Domestic 1gal Ready 4,000 2.25
Oleander
   Dwarf 3gal 19 x15 550 6.00
   Pink 3gal 23 x 20 800 5.25
3gal 40 x 16 300 5.25
7gal 52 x 36 100 13.25
   Red 3gal 36 x 18 400 5.25
7gal 40 x 28 100 13.25
   White 3gal 40 x 16 1,200 5.25
7gal 42 x 27 150 13.25
Ornamental Grasses
   Adagio 1gal H30 Full 2,200 2.00
3gal  H36 Full 2,500 5.50
3gal H30 Full 1,500 5.50
   Aztec 1gal H10  9,000
3gal 16 x 22 150 6.00
   Berkeley Sage 1gal Full 7,500 2.50
   Blue Fescue
   Blue Grama Blonde Ambition 1gal H22 2,700

3.25

   Dallas Blue

   Hamlin Dwarf 1gal  H20 14,000 2.00
3gal  H18 2,000 5.50
   Horsetail Reed 1gal H22 400 2.00
3gal H30 Full 800 6.00
3gal H40 Full 600 6.00
   Karl Foster 1gal H11 800 2.25
3gal H19 Full 1,000 6.00
   Lindheimer 3gal H13 Full 1,300 6.00
   Liriope Super Blue 1gal Full 15,800 1.85
3gal H15 400 5.50
   Little Kitten 1gal Full 2,200 2.00
3gal 36 Full 600 5.50
   Little Bunny 1gal H6 500 2.00
3gal H12 Full 100 5.50
   Mexican Feather Grass
   Miscanthus 1gal H24 Full 5,500 2.00
3gal H48 Full 350 5.50
3gal H36 Full 1,600 5.50
3gal  H28  Full 600 5.50
   Miscanthus Variegated
   Morning Light 1gal H20 Full 2,300 2.00
3gal H40 Full 1,000 6.00
   Muhly Pink  1gal 2,000 2.00
3gal H20 Full 2,200 5.50
5gal H28 Full 100 8.00
   Pampas Regular 1gal H24 900 2.00
3gal H48 Full 700 5.50
7gal 53 x 32 400 14.00
   Purple Fountain 1gal H22 2,200 2.00
3gal  H20  600 5.50
   Sea Oats 1gal  Full 1,200 3.00
   Sweet Flag 1gal Full 4,750 2.50
   Weeping love 1gal H14 2,200 2.00
1gal H27 5,000 2.00
   Zebra 3gal H51 Full 1,100 5.50

 

Please Call! For Great Prices!!

SERVICE NAME
DESCRIBE YOUR SERVICE HERE. YOU CAN MAKE THIS DESCRIPTION AS LONG AS YOU WANT.